Título Publicación | Año | Autor UDA | Unidad | Base de Datos | Indice de citas | Acceso | |
---|---|---|---|---|---|---|---|
Thiazaphospholidines - A theoretical insight on formation and chemical structure | 2025 | Klaus Bieger,Pedro Pablo Zamora | QuÃmica y BiologÃa | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Assessing the anti-corrosive properties of 2,6-bis-furan-2ylmethylene-cy-clohexanone as a carbon steel inhibitor in 0.5M HCl solution | 2025 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
A Bi2Te3 topological insulator/carbon nanotubes hybrid composites as a new counter electrode material for DSSC and NIR photodetector application | 2025 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Synthesis and characterization of copper(II) complex derived from newly synthesized acenaphthene quinone thiosemicarbazone ligands: Computational studies, in vitro binding with DNA/BSA and anticancer studies | 2025 | Jebiti Haribabu,Juan Pablo Muena | Medicina, QuÃmica y BiologÃa | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Pyrolytic carbon decorated cobalt ferrite nanostructures as a negative electrode material for improved supercapacitor applications | 2025 | Arun Thirumurugan,Carolina Venegas | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Investigation of the anticancer potential of newly synthesized N4-substituted thiosemicarbazones: In silico and in vitro biological approaches | 2025 | Jebiti Haribabu | Medicina | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Prospecting the first Chilean Martian simulants from the Atacama Desert for ISRU and potential applications | 2025 | Giovanni Leone,Karl Riveros,Rómulo Oses,Washington Silva | CRIDESAT, GeologÃa, INCT, Metalurgia | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Versatility of MXene based materials for the electrochemical detection of phenolic contaminants | 2025 | Jebiti Haribabu | Medicina | Scopus | Journal | Enlace | |
Synthesis and surface engineering of carbon-modified cobalt ferrite for advanced supercapacitor electrode materials | 2025 | Arun Thirumurugan,Carolina Venegas | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
The calderas field of northern Chile (Atacama region): Eruptive mechanisms and structural control in the latest Cretaceous to Eocene Andean magmatic arc | 2025 | Natalia Rodriguez,Paulina Fuentes | GeologÃa | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Design, synthesis, and anticancer evaluation of N4-substituted thiosemicarbazones derived from ortho- and para-ethoxy-benzaldehydes | 2025 | Jebiti Haribabu | Medicina | WoS; Scopus | Science Citation Index Expanded | Enlace | |
A comprehensive review of MOFs based on electrochemical biosensors as smart platforms in cancer biomarkers detection | 2025 | Jebiti Haribabu | Medicina | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Synthesis, antitumoral activity, and in silico studies on Smoothened receptor of new 2,6,9-trisubstituted purine derivatives | 2025 | Simon Guerrero | Medicina | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Transport mechanisms of the anthropogenic contaminant sulfamethoxazole in volcanic ash soils at equilibrium pH evaluated using the HYDRUS-1D model | 2025 | Cristian Urdiales | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Coupling of precisely engineered Co3O4@FeCo2S4 with a Mo2TiC2Tx MXene architecture to produce a durable bifunctional electrocatalyst for efficient water electrolysis | 2025 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Systematic Approach to Negative Fukui Functions: Its Association with Nitro Groups in Aromatic Systems | 2025 | Klaus Bieger,Pedro Pablo Zamora | QuÃmica y BiologÃa | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Hybrid hexa-octagonal photonic crystal fiber with excellent guiding properties for sensing and communication applications | 2025 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
The evolution of low-mass central galaxies in the vicinity of massive structures and its impact on the two-halo conformity | 2025 | Daniela Palma,Iván Lacerna,Nelvy Choque | INCT, INCT (Estudiante) | Scopus | Journal | Enlace | |
Optimizing charge transport and light absorption in CdS thin films via Gd doping for photodiode applications | 2025 | Arun Thirumurugan,Manikandan Valparai | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Leaving the incubation chamber: Cellular and physiological challenges of the juvenile stage of the sea anemone Anthopleura hermaphroditica (Carlgren, 1899) to cope with fluctuating environmental stressors in the Quempillén estuary, southern Chile | 2025 | Edgardo Cruces | CIC-UDA | WoS; Scopus | Science Citation Index Expanded | Enlace | |
The eROSITA Final Equatorial Depth Survey (eFEDS): The hard X-ray selected sample | 2025 | Hector Ibarra | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Social Work students' perceptions of human rights in Chile | 2025 | Alfredo GarcÃa,Cory Duarte,MarÃa Mora,Viviana Rodriguez | Trabajo Social | WoS; Scopus | Emerging Sources Citation Index | Enlace | |
Effects of Resistance Training on Executive Functions of Cognitively Healthy Older Adults: A Systematic Review and Meta-Analysis Protocol | 2025 | Hugo MartÃnez,Sergio Araya | Educación FÃsica, KinesiologÃa | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Exposure to cadmium and its impacts on human health: A short review | 2025 | Claudio Allard,Jebiti Haribabu | Medicina, QuÃmica y BiologÃa | WoS; Scopus | Emerging Sources Citation Index | Enlace | |
Stellar atmospheric parameters and chemical abundances of ~5 million stars from S-PLUS multiband photometry | 2025 | Carlos Ferreira,Debasish Hazarika | INCT, INCT (Estudiante) | WoS; Scopus | Science Citation Index Expanded | Enlace | |
MXene-enhanced nanofluids for superior thermal energy storage in concentrated solar power plants | 2025 | Danny Guzmán | Metalurgia | WoS; Scopus | Science Citation Index Expanded | Enlace | |
YOLOv8-based on-the-fly classifier system for pollen analysis of Guindo Santo (Eucryphia glutinosa) honey and assessment of its monoflorality | 2025 | Guillermo Machuca | Informática | WoS; Scopus | Emerging Sources Citation Index | Enlace | |
Modeling the Leaching of Cobalt and Manganese from Submarine Ferromanganese Crusts by Adding Steel Scrap Using Design of Experiments and Response Surface Methodology | 2025 | Jonathan Castillo | Metalurgia | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Statistical Modeling of NaCl and FeSO4 Pretreatment Effect on Refractory Copper Ore Leaching | 2025 | Alexis Guzmán,Jonathan Castillo,Rossana Sepúlveda | Metalurgia | WoS; Scopus | Science Citation Index Expanded | Enlace | |
High-cadence stellar variability studies of RR Lyrae stars with DECam: New multiband templates | 2025 | Carlos Ferreira | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Sacrificial practices and environmental suffering: The case of the women of Tierra Amarilla, Chile | 2025 | Alfredo GarcÃa,Cory Duarte,Katerin Gallardo,MarÃa Mora,Pilar Millán | Trabajo Social | Scopus | Journal | Enlace | |
A conceptual framework for sustainable location, inventory and transportation problems in a supply chain context | 2025 | Pablo Becerra | Industria | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Trends and determinants of hospitalizations among diabetic patients in Chile: A 4-year analysis (2019-2022) | 2025 | Maribel Parra | Educación FÃsica | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Relevant Information in TDD Experiment Reporting | 2025 | John Castro | Informática | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Utilization of Pulsed Current-Electro Fenton Technology for the Treatment of Wastewater from Industrial Processes | 2025 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Extreme human-induced pocket beach growth on a rocky coast | 2025 | Paloma Lazo | GeologÃa | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Microstructural and electrochemical evaluations of Ti-substituted LaFe0.8Cu0.2-xTixO nanostructures with nascent vacancies | 2025 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Perceptions of Educational Community Members: Deployment of a University Health Promotion Policy | 2025 | Nicolas Van Niekerk | KinesiologÃa | WoS; Scopus | Social Sciences Citation Index | Enlace | |
Higher Microbial Biomass Accumulation on El Médano 464 Meteorite Compared with Adjacent Soils in the Atacama Desert | 2025 | Gabriel Pinto | INCT (Estudiante) | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Supplier Selection Model Considering Sustainable and Resilience Aspects for Mining Industry | 2025 | Javier Diaz,Pablo Becerra | Industria | WoS; Scopus | Social Sciences Citation Index | Enlace | |
Global Overview of the Lithium Market and Opportunities for Chile | 2025 | Jonathan Castillo | Metalurgia | WoS; Scopus | Emerging Sources Citation Index | Enlace | |
Analysis of the psychometric evidence of the Female Sexual Function Index (FSFI) & measurement invariance across relationship status & age generations in a Chilean sample | 2025 | Carolina Aguayo,Claudio Lopez,Leonardo Reyes | Obstetricia y Puericultura | WoS | Science Citation Index Expanded | Enlace | |
The potential of Deception Island, Antarctica, as a multifunctional Martian analogue of astrobiological interest | 2025 | Giovanni Leone | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Role of Organic Matter, Iron Oxides and Aluminosilicate Content on Physicochemical Interactions between Ciprofloxacin and Andisol Soil | 2025 | Cristian Urdiales | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
The Lambert-Topp-Leone distribution: an alternative for modeling proportion and lifetime data | 2025 | Juan Astorga | Tecnológico | WoS; Scopus | Emerging Sources Citation Index | Enlace | |
Long-term Dynamical Stability in the Outer Solar System. II. Detailed Secular Evolution of Four Large Regular and Resonant Trans-Neptunian Objects | 2025 | Marco Muñoz | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
First Appraisal of Effective Microplastics Removal from the Textile Manufacturing Processes | 2025 | EstefanÃa Bonnail | CIC-UDA | WoS | Science Citation Index Expanded | Enlace | |
Human Health Risk Associated with As, Cu, Pb, and Zn in Soils of the Aconcagua and Casablanca River Basins, ValparaÃso Region, Chile | 2025 | Bernardo Sepulveda | CRIDESAT | WoS | Science Citation Index Expanded | Enlace | |
Intra-session reliability of knee flexion-extension muscle strength monitored using a functional electromechanical dynamometer in female soccer players | 2025 | Bryan Alfaro | Educación FÃsica | WoS | Science Citation Index Expanded | Enlace | |
A Path to the Formation Mechanism of Propolis Nanoparticles, their Cytotoxicity on 3T3 Fibroblasts, Metastatic Murine B16F10 Cells, and their In vivo Irritability in Animals | 2025 | Simon Guerrero | Medicina | WoS | Science Citation Index Expanded | Enlace | |
Variable stars in the VVV globular clusters III. RR Lyrae stars in the inner Galactic globular clusters | 2025 | Carlos Ferreira | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Investigation of structural, magnetic, and ferroelectric properties in one-dimensional rare-earth dysprosium orthoferrite (DyFeO3) nanofibers | 2025 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Physiochemical interaction of surfactants with metal complexes and its biological relevance: a comprehensive overview | 2025 | Jebiti Haribabu | Medicina | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Comprehending ZnO nanocrystals' low-temperature magnetic properties with multi-defect levels | 2025 | Arun Thirumurugan | Sede Vallenar | WoS | Emerging Sources Citation Index | Enlace | |
Magnetically retrievable Z-scheme binary NiFe2O4/g-C3N4 nanocomposites for photocatalytic dye degradation application | 2025 | Arun Thirumurugan | Sede Vallenar | WoS | Science Citation Index Expanded | Enlace | |
A new family of quantile regression models applied to nutritional data | 2024 | Diego Gallardo | Matemática | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Anatomical and physiological adaptation of the scrotal artery with muscular reinforcement in the middle layer and connective reinforcement of the adventitia | 2024 | Héctor RodrÃguez | Medicina | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Titanium metal-organic framework-derived nanocrystalline TiO2-supported nitrogen-doped carbon nanostructures as highly efficient antibiotic adsorbents | 2024 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Machine learning enabled 2D photonic crystal biosensor for early cancer detection | 2024 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Magnetic field assisted high performance triboelectric nanogenerators based on P(VDF-HFP)/NiFe2O4 nanofiber composite | 2024 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Electrochemical performance of Bi2WO6/g-C3N4 (2D-2D) hybrid heterostructure as negative electrode materials for supercapacitor application | 2024 | Arun Thirumurugan,Manikandan Valparai | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Theoretical and experimental investigations on 5,12-di(methyl)-quinacri-din-ylidene)-7,14-di(rhodanineimine) for optoelectronic applications | 2024 | Pedro Pablo Zamora | QuÃmica y BiologÃa | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Exploring the magnetic and supercapacitor characteristics of praseodymium-doped CoFe2O4 magnetic nanoparticles | 2024 | Arun Thirumurugan,Carolina Venegas,Mauricio Morel | QuÃmica y BiologÃa, Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
A facile growth, optical behavior of organic nonlinear optical crystal: 4-bromo-2-methylbenzonitrile | 2024 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Emerging Sources Citation Index | Enlace | |
Contact quality and positive attitudes towards immigrants: The moderation of generalised trust | 2024 | Rodrigo Landabur | PsicologÃa | WoS; Scopus | Social Sciences Citation Index | Enlace | |
The Milky Way Bulge Extra-tidal Star Survey: BH 261 (AL 3) | 2024 | Mario Soto | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Designing an Optimal Kilonova Search Using DECam for Gravitational-wave Events | 2024 | Felipe Olivares | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Effects of physical exercise on executive functions of individuals with schizophrenia spectrum disorders: Protocol for a systematic review and meta-analysis | 2024 | Sergio Araya | Educación FÃsica | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Dense collection areas and terrestrial alteration of meteorites in the Atacama Desert | 2024 | Felipe Olivares | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
The interplay between accretion, downsizing, and the formation of box/peanut bulges in TNG50 | 2024 | Virginia Cuomo | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Hydrothermally constructed and visible-light activated efficient NiO/ZnO/g-C3N4 ternary nanocomposites for methylene blue dye degradation and antibacterial applications | 2024 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Devonian to Triassic paleobotanical record from Chile: An overview of the micro- and macrofossil record and fossil localities | 2024 | Ferdinand Moisan | QuÃmica y BiologÃa | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Innovative PANI/g-C3N4@rGO nanocomposite electrode for improved energy storage and conversion applications | 2024 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Beta-cyclodextrin and adamantane polyacrylic acid copolymers as supramolecular binder for silicon anodes: N-methylpyrrolidone or water for preparing the slurries? | 2024 | Diego Oyarzun | QuÃmica y BiologÃa | WoS; Scopus | Emerging Sources Citation Index | Enlace | |
The Coronavirus Anxiety Scale: Cross-National Measurement Invariance and Convergent Validity Evidence | 2024 | Rodrigo Landabur | PsicologÃa | WoS; Scopus | Social Sciences Citation Index | Enlace | |
Bis(acylthiourea) compounds as enzyme inhibitors: Synthesis, characterization, crystal structures and in silico molecular docking studies | 2024 | Jebiti Haribabu,MarÃa José Gallardo | Medicina | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Building knowledge from the epistemology of the South: the importance of training researchers in initial teacher training | 2024 | Marcos Parada | Educación | WoS; Scopus | Emerging Sources Citation Index | Enlace | |
Deciphering recycling processes during solar system evolution from magnesium-rich relict olivine grains in type II chondrules | 2024 | Felipe Olivares,Gabriel Pinto | INCT, INCT (Estudiante) | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Assessing Ecogeographic Rules in Two Sigmodontine Rodents along an Elevational Gradient in Central Chile | 2024 | Alejandro Valladares | QuÃmica y BiologÃa | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Model for Identification of Electrical Appliance and Determination of Patterns Using High-Resolution Wireless Sensor NETWORK for the Efficient Home Energy Consumption Based on Deep Learning | 2024 | Dante Carrizo | Informática | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Synthesis of nitrogen-doped graphene oxide by nanosecond pulsed laser ablation of graphene in liquid for bioimaging applications | 2024 | Jebiti Haribabu | Medicina | WoS; Scopus | Science Citation Index Expanded | Enlace | |
A Modified Cure Rate Model Based on a Piecewise Distribution with Application to Lobular Carcinoma Data | 2024 | John Santibañez | Matemática | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Mineralogy and geochemistry of multi-coloured sapphires at the Portezuelo de Pajas Blancas' deposits, northern Chile: revealing crystal growth processes | 2024 | Gustavo Miranda,Karl Riveros,Wolfgang Griem | GeologÃa | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Ethanol-assisted synthesis and characterization of semiorganic lithium para-nitrophenolate dihydrate single crystals | 2024 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Family functioning in students of health sciences in four Latin American countries: a study of the structure and factorial invariance of the FACES III scale. A cross-sectional study | 2024 | Claudio Lopez,Karina Santander | EnfermerÃa, Obstetricia y Puericultura | WoS; Scopus; SciELO | Social Sciences Citation Index | Enlace | |
Evaluation of the psychometric properties of the family adaptability and cohesion scale (FACES III) through item response theory models in students from Chile and Colombia | 2024 | Nicolas Van Niekerk,Paula Moreno,Wilson Pasten | KinesiologÃa | WoS; Scopus | Social Sciences Citation Index | Enlace | |
Characterisation and traceability of extra virgin olive oil and table olive of Azapa variety marketed in Chile using Microsatellite Molecular Markers | 2024 | Roberto Contreras | CRIDESAT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Unraveling the Anticancer Efficacy and Biomolecular Properties of Ru(II)-Arene Complexes of Pyrene-Based Thiosemicarbazone Ligands: A Comprehensive In Silico/In Vitro Exploration | 2024 | Jebiti Haribabu | Medicina | WoS; Scopus | Science Citation Index Expanded | Enlace | |
The dynamical state of bars in cluster dwarf galaxies: the cases of NGC 4483 and NGC 4516 | 2024 | Daniele Gasparri,Lorenzo Morelli,Virginia Cuomo | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Simulation optimisation of a sustainable copper mining closed-loop supply chain | 2024 | Pablo Becerra | Industria | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Pandemic Grief and Suicidal Ideation in Latin American Countries: A Network Analysis | 2024 | Carmen Burgos | Educación | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Mount Etna as a terrestrial laboratory to investigate recent volcanic activity on Venus by future missions: A comparison with Idunn Mons, Venus | 2024 | Giovanni Leone | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Microbial impact on initial soil formation in arid and semiarid environments under simulated climate change | 2024 | Rómulo Oses | CRIDESAT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Effect of Chloride and Ferrous Ions on Improving Copper Leaching from Black Copper Ores | 2024 | Alexis Guzmán,Jonathan Castillo,Rossana Sepúlveda | Metalurgia | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Pulsation in TESS Objects of Interest | 2024 | Carlos Ferreira,Debasish Hazarika | INCT, INCT (Estudiante) | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Optimal Photometry of Point Sources: Joint Source Flux and Background Determination on Array Detectors-from Theory to Practical Implementation | 2024 | Jeremy Tregloan-Reed | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Copper-mediated cyclization of thiosemicarbazones leading to 1,3,4-thiadiazoles: Structural elucidation, DFT calculations, in vitro biological evaluation and in silico evaluation studies | 2024 | Jebiti Haribabu | Medicina | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Draft genome sequence data of Antarctic Penicillium sp. strain E22, from Deception Island | 2024 | Rómulo Oses | CRIDESAT | WoS; Scopus | Emerging Sources Citation Index | Enlace | |
Electrochemical Behavior of Carbon Steel ASTM A36 in Diluted Pregnant Leach Solutions from Electrowinning of Copper | 2024 | Alvaro Soliz | Metalurgia | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Variability of quaternary marine terraces and uplift rates in the Andean coastal zone at 23°S | 2024 | MarÃa PÃa RodrÃguez | GeologÃa | WoS; Scopus | Science Citation Index Expanded | Enlace | |
A Novel Approach to Teach Grammar in Chilean State Schools: From a Traditional to a Communicative Approach | 2024 | Elizabeth Torrico | Idiomas | Scopus | Journal | Enlace | |
Reproductive Conditioning of the Peruvian Scallop Argopecten purpuratus in Different Environments | 2024 | Rafael Crisostomo | CIC-UDA | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Tectonic setting, structures, and Au-Cu mineralization age of the Indiana deposit: An example of ore deposit formation controlled by Andean transverse faults, Atacama region, Chile | 2024 | Felipe Reinoso | GeologÃa | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Assessment of bio-active materials with different electrolytes to enhance the green energy production in dye sensitized solar cells | 2024 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Synthesis of Lanthanum Ferrite Perovskite Nanoparticles: An Alternative Bio-Approach Versus a Conventional Chemical Approach | 2024 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Effect of coordination mode of thiosemicarbazone on the biological activities of its Ru(II)-benzene complexes: Biomolecular interactions and anticancer activity via ROS-mediated mitochondrial apoptosis | 2024 | Jebiti Haribabu | Medicina | WoS; Scopus | Science Citation Index Expanded | Enlace | |
ZPEKTR: A code for spectral synthesis of fast-rotating stars | 2024 | David Concha | INCT (Estudiante) | WoS; Scopus | Science Citation Index Expanded | Enlace | |
The Journey in Teaching Writing | 2024 | Carolina Villalobos | Idiomas | Scopus | Book Chapter | Enlace | |
Literacy in sexual and reproductive health as well as associated variables: multicenter study [Alfabetización en salud sexual y reproductiva asà como variables asociadas: estudio multicéntrico] | 2024 | Angélica MarÃa Bacho,Juan Guerrero,Leticia Araya | Obstetricia y Puericultura | WoS; Scopus | Social Sciences Citation Index | Enlace | |
The Economic and Missionary Influence of the Jesuit Estates in the Itata Valley, Chile (1612-1697) [La influencia económica y misionera de las estancias jesuitas en el Valle del Itata, Chile (1612-1697)] | 2024 | Marcos Parada | Educación | Scopus; SciELO | Journal | Enlace | |
The wide-field, multiplexed, spectroscopic facility WEAVE: Survey design, overview, and simulated implementation | 2024 | Christopher Haines,Lorenzo Morelli | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Analysis of faults and pit chains in Noctis Labyrinthus: Implications for early extension and possible magmatic plumbing | 2024 | Giovanni Leone | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Ozone assisted alternating current-electrocoagulation technique for color and COD removal with determination of electrical energy from industrial wastewater | 2024 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
3D shear wave velocity imaging of the subsurface structure of granite rocks in the arid climate of Pan de Azúcar, Chile, revealed by Bayesian inversion of HVSR curves | 2024 | Jaime Araya | GeologÃa | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Construction of structurally engineered NiCo2O4 nanostructures as a bifunctional electrocatalyst for high-performance overall water splitting | 2024 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Zinc oxide-modified graphitic carbon nitride nanosheets as stable electrode material for supercapacitor applications | 2024 | Arun Thirumurugan | Sede Vallenar | WoS; Scopus | Emerging Sources Citation Index | Enlace | |
Satisfaction with the institution as a predictor of the intention to drop out in online higher education | 2024 | Pedro Sotomayor | Sede Vallenar | WoS; Scopus | Emerging Sources Citation Index | Enlace | |
Complete genome sequence of Cellulomonas sp. strain ATA003 | 2024 | Roberto Contreras,Rómulo Oses | CRIDESAT | WoS; Scopus | Emerging Sources Citation Index | Enlace | |
Star-spot activity, orbital obliquity, transmission spectrum, physical properties, and transit time variations of the HATS-2 planetary system | 2024 | Jeremy Tregloan-Reed | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Galaxies in the zone of avoidance: Misclassifications using machine learning tools | 2024 | Mario Soto | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Relationship Between Critical Thinking and Study Readiness Strategies in University Students [Relación entre Pensamiento CrÃtico y Estrategias de Disposición al Estudio en Universitarios] | 2024 | Rodrigo Landabur | PsicologÃa | WoS | Emerging Sources Citation Index | Enlace | |
Igneous processes in the small bodies of the Solar System II: Small satellites and dwarf planets | 2024 | Giovanni Leone | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Recent progress in designing heterogeneous COFs with the photocatalytic performance | 2024 | Jebiti Haribabu | Medicina | WoS; Scopus | Science Citation Index Expanded | Enlace | |
An ESIPT active coumarin-diphenyl azine-based AIEgen: Nanomolar Cu2+ion sensing, Latent Fingerprinting, live-cell imaging, and real sample analysis | 2024 | Jebiti Haribabu | Medicina | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Explaining attitudes toward South-South immigrants: The relevant roles of contact quality, similarity and social dominance orientation in a Chilean case | 2024 | Rodrigo Landabur | PsicologÃa | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Recovery of Apatite from Magnetic Concentration Tailings by Flotation | 2024 | Luis Valderrama,Mario Santander,Osvaldo Pavez | Metalurgia | WoS; Scopus | Science Citation Index Expanded | Enlace | |
The defects of the statement of reasons as a cause of miscarriage of justice: an initial sketch [Los vicios de la motivación como causa del error judicial: un primer esbozo] | 2024 | Ramon Beltran | Ciencias JurÃdicas | WoS; Scopus; SciELO | Emerging Sources Citation Index | Enlace | |
Social representations about Instagram: A qualitative study with emerging adults with different psychological well-being and body self-esteem | 2024 | David Cuadra | PsicologÃa | WoS; Scopus; SciELO-Chile | Social Sciences Citation Index | Enlace | |
Impact of a culturally adapted digital literacy intervention on older people and its relationship with health literacy, quality of life, and well-being | 2024 | Aldo Vera | KinesiologÃa | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Synergistic effects of La-doping on ZnO nanostructured photocatalysts for enhanced MB dye degradation | 2024 | Manikandan Valparai | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
The First Quenched Galaxies: When and How? | 2024 | Umberto Rescigno | INCT (Estudiante) | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Near-infrared spectroscopic indices for unresolved stellar populations. III. Composite indices definition as age and metallicity tracers and model comparison | 2024 | Daniele Gasparri,Lorenzo Morelli,Virginia Cuomo | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Emerging Role of Mast Cells as Biological Markers in the Pathogenesis of Infectious Diseases and their Projection in Health Emergencies [Rol Emergente de los Mastocitos como Marcadores Biológicos en la Patogenia de Enfermedades Infecciosas y su Proyección en Emergencias Sanitarias] | 2024 | Héctor RodrÃguez | Medicina | WoS; Scopus; SciELO-Chile | Science Citation Index Expanded | Enlace | |
CoS2/RGO hybrid composites as catalysts for efficient counter electrodes in Pt-free dye-sensitized solar cell applications | 2024 | Arun Thirumurugan,Manikandan Valparai | Sede Vallenar | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Determination of genetic diversity of two Lessonia species from the Atacama region using ISSR markers | 2024 | Claudio Ramirez,Roberto Contreras | CRIDESAT, QuÃmica y BiologÃa | WoS; Scopus; SciELO-Chile | Science Citation Index Expanded | Enlace | |
Dyes: Sources, Method of Analysis and Treatment | 2024 | Arun Thirumurugan | Sede Vallenar | Scopus | Book Chapter | Enlace | |
Discovery of star systems at the merger limit by large astronomical surveys | 2024 | Carlos Ferreira | INCT | WoS; Scopus | Science Citation Index Expanded | Enlace | |
Green hydrogen production by photovoltaic-assisted alkaline water electrolysis: A review on the conceptualization and advancements | 2024 | Alejandra Tello,Diego Oyarzun | QuÃmica y BiologÃa | Scopus | Journal | Enlace | |
